Skip to main content

Quantum companies by UK city

25 cities and towns have two or more listed organisations, 172 in all. The 8 largest clusters have their own pages (London through its region page); others link to their nation or region.

UK cities ranked by listed quantum organisations
RankCity or townOrganisationsProjects led
1 London 64 20
2 Cambridge 15 4
3 Glasgow 14 6
4 Oxford 9 5
5 Bristol 7 1
6 Edinburgh 7 3
7 Sheffield 6 3
8 Cardiff 5 1
9 Birmingham 4 2
10 Leeds 4 0
11 Southampton 4 0
12 Swindon 4 10
13 Brighton 3 2
14 Harwell 3 5
15 York 3 1
16 Belfast 2 0
17 Chelmsford 2 0
18 Didcot 2 1
19 Guildford 2 0
20 Lancaster 2 0
21 Loughborough 2 0
22 Manchester 2 0
23 Newcastle upon Tyne 2 0
24 Nottingham 2 0
25 Reading 2 1
  • Organisation

City pages exist where at least 5 organisations are listed. Locations are each organisation's main UK base.